Backtesting
Every strategy, tested on two decades of data
Before a system trades a single dollar of client capital it is validated across the longest history our data allows. These are the full reports — read them here, or download the original files.
All reports at a glance
| Report | Test period | Trades | Profit factor | Win rate | Maximum drawdown | CAGR | Return / drawdown |
|---|---|---|---|---|---|---|---|
| Full portfolio — H1 / H4 Six-strategy portfolio | 2003–2025 | 4,959 | 1.37 | 52.81% | 9.80% | 8.11% | 39.49 |
| GBP/JPY — H1 A.V. MAGIC 4.23.21 | 2003–2025 | 2,950 | 1.31 | 56.10% | 44.43% | 15.11% | 10.46 |
| CHF/JPY — H4 A.V. MAGIC 4.4.19 | 2003–2025 | 801 | 1.35 | 53.06% | 45.50% | 12.07% | 6.74 |
| XAU/USD — H1 Strategy 1.7.18 | 2003–2025 | 949 | 1.44 | 52.79% | 4.97% | 3.80% | 13.87 |
| XAU/USD — H1 A.V. MAGIC 5010 | 2003–2025 | 1,051 | 1.36 | 54.14% | 10.22% | — | — |
| USD/JPY — H1 A.V. MAGIC 4.76.18 | 2003–2025 | 325 | 1.74 | 52.31% | 6.56% | 2.91% | 8.67 |
| USD/CNH — H1 MAGIC 2.6.14 | 2012–2025 | 405 | 1.26 | 50.86% | 13.51% | 2.32% | 2.35 |
Simulated results. These figures come from historical backtests, not live trading. Backtested performance is hypothetical, benefits from hindsight, and is not a reliable indicator of future results.
All six strategies combined Full portfolio — H1 / H4 4,959 trades · Profit factor 1.37 View report A.V. MAGIC 4.23.21 GBP/JPY — H1 2,950 trades · Profit factor 1.31 View report A.V. MAGIC 4.4.19 CHF/JPY — H4 801 trades · Profit factor 1.35 View report Strategy 1.7.18 XAU/USD — H1 949 trades · Profit factor 1.44 View report A.V. MAGIC 5010 XAU/USD — H1 1,051 trades · Profit factor 1.36 View report A.V. MAGIC 4.76.18 USD/JPY — H1 325 trades · Profit factor 1.74 View report MAGIC 2.6.14 USD/CNH — H1 405 trades · Profit factor 1.26 View report